Dark Mechanicus
I'm currently gunning for my first fully painted army in 2 - 3 months time (subject to the arrival of the Airbrush I ordered). The first step is me building my army list.
I want something mechanical and grim dark to represent the technological dark age of the Warhammer 40,000 universe. I have been collecting CSM models but haven't have any solid idea for an army but after buying several dark vengeance boxes I find myself with an abundant supply of helbrutes and adding that with the heldrakes and obliterators I got from a lot sale. I'll be able to represent a fairly fluffy army that I hope will give me and my opponent a good fight.
The Army
Codex: Chaos Space Marines Crimson Slaughter SupplementPoint Limit: Around 1750
Unit | FOC | Points | Model Status |
---|---|---|---|
1 x Warp Smith | HQ | 125 | Still On Sprue |
1 x Lvl 2 Sorcerer w/ Balestar of Manon | HQ | 135 | Primed Black |
10 Close Combat Cultist (1 Champion) | Troop | 50 | Painted |
10 Close Cultist (1 Champion) | Troop | 50 | Painted |
1 Helldrake w/ Baleflamer | Fast Attack | 170 | Unassembled |
1 Helldrake w/ Baleflamer | Fast Attack | 170 | Undergoing Paint Strip and Disassembly |
1 Defiler w/ Power Fist, Heavy Flamer and Dirge Caster and Havoc Launcher | Heavy Support | 217 | Undergoing Paint Strip and Disassembly |
2 Obliterators w/ Mark of Nurgle | Heavy Support | 152 | ts Painted |
2 Obliterators w/ Mark of Nurgle | Heavy Support | 152 | Painted |
1 Helfist Murder Pack
| Formation | 540 | Being Assembled |
No comments:
Post a Comment